Karenia papilionacea
| Sample Date: | 2004-04-19 |
| Salinity in psu: | 30.299999 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.868601 |
| Longitude: | -90.490303 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 2.00 X |
| Organism Size: | 34 μm wide x 21 μm long |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | Note the carina on the epitheca, the centrally excavated, bilobed hypotheca and the nucleus in the left hypotheca |
| General Comments: | |
