Karenia brevis
| Sample Date: | 2000-07-26 |
| Salinity in psu: | 34 |
| Station: | Gulf of Mexico transect, off Cameron, LA |
| Latitude: | 29.706699 |
| Longitude: | -93.416702 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | 29 μm wide x 25 μm long |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | Note the nucleus in the left quadrant of the hypocone and the lightly pigmented, peripheral chloroplasts |
| General Comments: | |
