Dinophysis caudata
| Sample Date: | 2002-06-11 |
| Salinity in psu: | 21.200001 |
| Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
| Latitude: | 29.049999 |
| Longitude: | -91.616699 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 200 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | 51 μm wide x 76 μm long |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | |
| General Comments: | |
