Chaetoceros subtilis
 
| Sample Date: | 2002-05-07 | 
| Salinity in psu: | 14 | 
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA | 
| Latitude: | 29.0567 | 
| Longitude: | -90.5317 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 1000 X | 
| Camera Zoom: | 1.20 X | 
| Organism Size: | 4 μm wide | 
| Microscope Light: | Transmitted | 
| Preservative: | Gluteraldehyde | 
| Organism Comments: | Note all setae directed toward the end of the colony | 
| General Comments: | |
