Chaetoceros subtilis var. abnormis f. simplex
Sample Date: | 2002-05-07 |
Salinity in psu: | 14 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 29.0567 |
Longitude: | -90.5317 |
Depth in Meters: | 0 |
Microscope Magnification: | 1000 X |
Camera Zoom: | 1.00 X |
Organism Size: | 4 μm wide x 11 μm long (cell only) |
Microscope Light: | Epi-fluorescence |
Preservative: | Gluteraldehyde |
Organism Comments: | Note the one seta arising from the corner of the cell |
General Comments: | |