Skeletonema potamos
| Sample Date: | 2002-04-13 |
| Salinity in psu: | 24.299999 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.9907 |
| Longitude: | -90.520798 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | 5.7 μm wide x 20.9 μm long (one cell, does not include processes) |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | |
| General Comments: | |
