Ceratium macroceros
Sample Date: | 2000-08-15 |
Salinity in psu: | 30 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 28.869699 |
Longitude: | -90.4673 |
Depth in Meters: | 0 |
Microscope Magnification: | 100 X |
Camera Zoom: | 1.00 X |
Organism Size: | 40 μm wide x 279 μm long (tip of apical horn to approximate bottom of the hypothecal horn) |
Microscope Light: | Epi-fluorescence |
Preservative: | Gluteraldehyde |
Organism Comments: | Note how one horn goes out of focus; see organism page |
General Comments: | |