Dactyliosolen fragilissimus
| Sample Date: | 2002-02-26 |
| Salinity in psu: | 27.299999 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.869699 |
| Longitude: | -90.4673 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | 13.3 μm wide x 65.5 μm long |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | |
| General Comments: | |
