Thalassionema frauenfeldii
| Sample Date: | 2007-05-12 |
| Salinity in psu: | 30.299999 |
| Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
| Latitude: | 28.883301 |
| Longitude: | -91.616699 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 2.80 X |
| Organism Size: | 2.9 μm wide x 163.6 μm long |
| Microscope Light: | Transmitted |
| Preservative: | Gluteraldehyde |
| Organism Comments: | |
| General Comments: | |
