Odontella mobiliensis
| Sample Date: | 2009-05-12 |
| Salinity in psu: | 11.59 |
| Station: | Barataria Pass, Barataria Bay, LA |
| Latitude: | 29.27467 |
| Longitude: | -89.955833 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | 68.4 μm wide x 161.5 μm long (length includes spines) |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | |
| General Comments: | |
