Thalassiosira spp.
| Sample Date: | 2008-11-09 |
| Salinity in psu: | 30.6 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 29.0567 |
| Longitude: | -90.5317 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | |
| Organism Size: | 11.4 μm wide x 28.5 μm long (one cell) |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | Note the thread connecting the two cells |
| General Comments: | |
