Gyrodinium spp.
| Sample Date: | 2009-03-19 |
| Salinity in psu: | 34.900002 |
| Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
| Latitude: | 28.6917 |
| Longitude: | -91.616699 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 2.00 X |
| Organism Size: | 9.5 μm wide x 38 μm long |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | |
| General Comments: | |
