Dinoflagellate sp. 1
 
| Sample Date: | 2009-03-20 | 
| Salinity in psu: | 27.5 | 
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA | 
| Latitude: | 28.868601 | 
| Longitude: | -90.490303 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 200 X | 
| Camera Zoom: | 2.60 X | 
| Organism Size: | 15 μm wide x 27.5 μm long | 
| Microscope Light: | Transmitted | 
| Preservative: | Lugols | 
| Organism Comments: | |
| General Comments: | |
