Merismopedia sp.
| Sample Date: | 2006-06-27 |
| Salinity in psu: | 36.099998 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.7883 |
| Longitude: | -90.276703 |
| Depth in Meters: | 23.9 |
| Microscope Magnification: | 200 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | individual cells = 6 um; colony = 319 μm wide x 223 μm long |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | |
| General Comments: | |
