Aulacoseira spp.
| Sample Date: | 2007-03-07 | 
| Salinity in psu: | 0.1 | 
| Station: | South end of Lac des Allemands, LA | 
| Latitude: | 29.89333 | 
| Longitude: | -90.57917 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 400 X | 
| Camera Zoom: | 1.40 X | 
| Organism Size: | 7.5 μm wide x 22.5 μm long (one cell) | 
| Microscope Light: | Transmitted | 
| Preservative: | Lugols | 
| Organism Comments: | |
| General Comments: | |
