Ciliate
| Sample Date: | 2007-02-15 | 
| Salinity in psu: | 29.1 | 
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA | 
| Latitude: | 29.0567 | 
| Longitude: | -90.5317 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 200 X | 
| Camera Zoom: | 1.20 X | 
| Organism Size: | 95 μm wide x 240 μm long | 
| Microscope Light: | Transmitted | 
| Preservative: | Lugols | 
| Organism Comments: | This is a tintinnid ciliate; cell contents have shrank away from the lorica | 
| General Comments: | |
