Stephanopyxis sp.
| Sample Date: | 2008-11-08 |
| Salinity in psu: | 28 |
| Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
| Latitude: | 29.273331 |
| Longitude: | -91.616669 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.20 X |
| Organism Size: | 15.2 μm wide x 72.2 μm long (one cell, length includes processes) |
| Microscope Light: | Transmitted |
| Preservative: | Gluteraldehyde |
| Organism Comments: | |
| General Comments: | |
