Skeletonema costatum
Sample Date: | 2009-03-21 |
Salinity in psu: | 21.9 |
Station: | South Terrebonne Bay, LA |
Latitude: | 29.15085 |
Longitude: | -90.572067 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 3.40 X |
Organism Size: | 5.7 μm wide x 9.5 μm long (one cell, does not include processes) |
Microscope Light: | DIC (Differential Interference Contrast) |
Preservative: | None (Live) |
Organism Comments: | Note the tubular processes that connect midway between adjacent cells |
General Comments: | |