Chaetoceros diadema
| Sample Date: | 2002-10-21 |
| Salinity in psu: | 33.299999 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.7803 |
| Longitude: | -90.230301 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.80 X |
| Organism Size: | 10 μm wide |
| Microscope Light: | Transmitted |
| Preservative: | Gluteraldehyde |
| Organism Comments: | Note pair of heavier intercalary setae strongly directed toward chain end (top of photograph) |
| General Comments: | |
