Prorocentrum compressum
| Sample Date: | 2004-08-19 |
| Salinity in psu: | 30.5 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.7803 |
| Longitude: | -90.230301 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.40 X |
| Organism Size: | 32.3 μm wide x 34.2 μm long |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | |
| General Comments: | |
