Proboscia alata
| Sample Date: | 2009-04-16 |
| Salinity in psu: | 32.599998 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.868601 |
| Longitude: | -90.490303 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 2.00 X |
| Organism Size: | 3.8 μm wide |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | Zoomed in on the tube-like process |
| General Comments: | |
