Lioloma pacificum
| Sample Date: | 2009-03-19 |
| Salinity in psu: | 23.6 |
| Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
| Latitude: | 29.273331 |
| Longitude: | -91.616669 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.80 X |
| Organism Size: | 5.7 μm wide |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | Zoomed in on the foot pole |
| General Comments: | |
