Karenia selliformis
Sample Date: | 2008-11-09 |
Salinity in psu: | 30.6 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 29.0567 |
Longitude: | -90.5317 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 2.00 X |
Organism Size: | 28.5 μm wide x 26.6 μm long |
Microscope Light: | Epi-fluorescence |
Preservative: | Gluteraldehyde |
Organism Comments: | In this cell, note the lobes on the hypotheca are sharply saddle-shaped |
General Comments: | |