Guinardia flaccida
Sample Date: | 2009-03-19 |
Salinity in psu: | 23.6 |
Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
Latitude: | 29.273331 |
Longitude: | -91.616669 |
Depth in Meters: | 0 |
Microscope Magnification: | 200 X |
Camera Zoom: | 1.60 X |
Organism Size: | 40 ?m wide x 112.5 ?m long (one cell) |
Microscope Light: | Transmitted |
Preservative: | Lugols |
Organism Comments: | Note the slightly concave appearance of the valves and the star-shaped chloroplasts |
General Comments: | |