Eucampia cornuta
| Sample Date: | 2009-03-21 |
| Salinity in psu: | 26.5 |
| Station: | North Terrebonne Bay, LA |
| Latitude: | 29.18335 |
| Longitude: | -90.594719 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.60 X |
| Organism Size: | 26.6 ?m wide x 66.5 ?m long (length includes horns) |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | Note what look like faint ribs |
| General Comments: | |
