Dactyliosolen fragilissimus
| Sample Date: | 2009-03-17 | 
| Salinity in psu: | 15.1 | 
| Station: | Barataria Pass, Barataria Bay, LA | 
| Latitude: | 29.27467 | 
| Longitude: | -89.955833 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 400 X | 
| Camera Zoom: | 1.60 X | 
| Organism Size: | 13.3 μm wide x 38 μm long | 
| Microscope Light: | Transmitted | 
| Preservative: | Gluteraldehyde | 
| Organism Comments: | Note loose chain joined by small spines in center of the valves | 
| General Comments: | |
