Chaetoceros socialis
Sample Date: | 2009-03-19 |
Salinity in psu: | 23.6 |
Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
Latitude: | 29.273331 |
Longitude: | -91.616669 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 1.40 X |
Organism Size: | 7.5 μm wide x 10 μm long (one cell) |
Microscope Light: | Transmitted |
Preservative: | Lugols |
Organism Comments: | Although difficult to see in this chain, note the long seta of each cell pointing outward to the left side and the other setae directed backward to the right |
General Comments: | |