Chaetoceros socialis
Sample Date: | 2009-03-19 |
Salinity in psu: | 23.6 |
Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
Latitude: | 29.273331 |
Longitude: | -91.616669 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 1.80 X |
Organism Size: | 9.5 μm wide x 5.7 μm long (one cell) |
Microscope Light: | DIC (Differential Interference Contrast) |
Preservative: | None (Live) |
Organism Comments: | Note the long seta of one cell (the long seta of the other cell is broken off) directed toward the inside of the chain while the others are directed backward |
General Comments: | |