Chaetoceros socialis
Sample Date: | 2009-03-17 |
Salinity in psu: | 15.1 |
Station: | Barataria Pass, Barataria Bay, LA |
Latitude: | 29.27467 |
Longitude: | -89.955833 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 1.00 X |
Organism Size: | 9.5 μm wide x 5.7 μm long (one cell) |
Microscope Light: | Transmitted |
Preservative: | Gluteraldehyde |
Organism Comments: | Close up of a large colony; note one seta of each cell in each chain is longer and directed toward the inside of the chain while the others are directed backward |
General Comments: | |