Chaetoceros socialis
| Sample Date: | 2009-03-19 |
| Salinity in psu: | 23.6 |
| Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
| Latitude: | 29.273331 |
| Longitude: | -91.616669 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.80 X |
| Organism Size: | 7.6 μm wide x 7.6 μm long (one cell) |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | Note one seta of each cell is straight, elongate, and directed toward the inside of the chain while the others are directed backward |
| General Comments: | |
