Chaetoceros peruvianus
Sample Date: | 2009-04-16 |
Salinity in psu: | 32.599998 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 28.868601 |
Longitude: | -90.490303 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 2.00 X |
Organism Size: | 9.5 μm wide x 17.1 μm long (cell only) |
Microscope Light: | DIC (Differential Interference Contrast) |
Preservative: | None (Live) |
Organism Comments: | Note setae of upper valve arising from near center, turning sharply and running backward after short basal region |
General Comments: | |