Chaetoceros peruvianus
Sample Date: | 2008-11-08 |
Salinity in psu: | 28 |
Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
Latitude: | 29.273331 |
Longitude: | -91.616669 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 2.40 X |
Organism Size: | 9.5 μm wide x 20.9 μm long (cell only) |
Microscope Light: | Transmitted |
Preservative: | Gluteraldehyde |
Organism Comments: | Note setae of upper valve arising from near center, turning sharply and running backward after short basal region |
General Comments: | |