Chaetoceros pendulus
Sample Date: | 2008-11-08 |
Salinity in psu: | 28 |
Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
Latitude: | 29.273331 |
Longitude: | -91.616669 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 2.00 X |
Organism Size: | 15.2 ?m wide x 20.9 ?m long (cell only); general width x length including setae = 95.8 ?m x 279.3 μm |
Microscope Light: | Transmitted |
Preservative: | Gluteraldehyde |
Organism Comments: | |
General Comments: | |