Chaetoceros pendulus
Sample Date: | 2008-11-09 |
Salinity in psu: | 30.6 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 29.0567 |
Longitude: | -90.5317 |
Depth in Meters: | 0 |
Microscope Magnification: | 200 X |
Camera Zoom: | 1.80 X |
Organism Size: | 22.5 ?m wide x 22.5 ?m long (one cell); length including setae = 435 μm |
Microscope Light: | Transmitted |
Preservative: | Lugols |
Organism Comments: | Note the slightly concave valve surface of the top cell |
General Comments: | |