Chaetoceros lorenzianus
Sample Date: | 2009-03-19 |
Salinity in psu: | 23.6 |
Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
Latitude: | 29.273331 |
Longitude: | -91.616669 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 1.00 X |
Organism Size: | 26.6 ?m wide x 17.1 ?m long (one cell) |
Microscope Light: | DIC (Differential Interference Contrast) |
Preservative: | None (Live) |
Organism Comments: | Note the short fused length of the setae and how some of the intercalary setae are bent or slightly curved upward; C. decipiens chains have setae that are almost always very straight and rigid |
General Comments: | |