Chaetoceros didymus
| Sample Date: | 2009-03-21 |
| Salinity in psu: | 21.9 |
| Station: | South Terrebonne Bay, LA |
| Latitude: | 29.15085 |
| Longitude: | -90.572067 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 200 X |
| Camera Zoom: | 1.60 X |
| Organism Size: | 22.5 μm wide x 17.5 μm long (one cell) |
| Microscope Light: | Transmitted |
| Preservative: | Lugols |
| Organism Comments: | Note the protuberance in the centers of each valve |
| General Comments: | |
