Chaetoceros didymus
Sample Date: | 2009-03-21 |
Salinity in psu: | 21.9 |
Station: | South Terrebonne Bay, LA |
Latitude: | 29.15085 |
Longitude: | -90.572067 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 1.20 X |
Organism Size: | 19 μm wide x 15.2 μm long (one cell) |
Microscope Light: | DIC (Differential Interference Contrast) |
Preservative: | None (Live) |
Organism Comments: | Note the two chloroplasts in each cell, pressed against the valves, each with a pyrenoid located in the protuberance |
General Comments: | |