Chaetoceros affinis
| Sample Date: | 2009-03-21 |
| Salinity in psu: | 21.9 |
| Station: | South Terrebonne Bay, LA |
| Latitude: | 29.15085 |
| Longitude: | -90.572067 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | 11.4 ?m wide x 19 ?m long (one cell) |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | Note large strongly divergent terminal setae, perpendicular to chain axis then bent parallel to axis |
| General Comments: | |
