Cerataulina pelagica
| Sample Date: | 2009-03-20 |
| Salinity in psu: | 27.5 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.868601 |
| Longitude: | -90.490303 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 2.20 X |
| Organism Size: | 13.3 ?m wide x 26.6 ?m long (one cell) |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | |
| General Comments: | |
