Asterionellopsis glacialis
| Sample Date: | 2009-03-19 |
| Salinity in psu: | 23.6 |
| Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
| Latitude: | 29.273331 |
| Longitude: | -91.616669 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.40 X |
| Organism Size: | 13.3 μm wide x 49.4 μm long |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | |
| General Comments: | |
