Ceratium cf. lineatum
Sample Date: | 2008-11-09 |
Salinity in psu: | 30.6 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 29.0567 |
Longitude: | -90.5317 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 1.60 X |
Organism Size: | 30.4 μm wide x 129.2 μm long (tip of apical horn to tip of longest hypothecal horn) |
Microscope Light: | DIC (Differential Interference Contrast) |
Preservative: | None (Live) |
Organism Comments: | |
General Comments: | Empty cell |