Chaetoceros compressus
| Sample Date: | 2008-11-08 |
| Salinity in psu: | 28 |
| Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
| Latitude: | 29.273331 |
| Longitude: | -91.616669 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.60 X |
| Organism Size: | 5.7 μm wide |
| Microscope Light: | DIC (Differential Interference Contrast) |
| Preservative: | None (Live) |
| Organism Comments: | Note squiggly intercalary setae |
| General Comments: | |
