Ciliate
Sample Date: | 2007-03-21 |
Salinity in psu: | 28.9 |
Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
Latitude: | 28.9907 |
Longitude: | -90.520798 |
Depth in Meters: | 0 |
Microscope Magnification: | 200 X |
Camera Zoom: | 1.40 X |
Organism Size: | N/A |
Microscope Light: | Epi-fluorescence |
Preservative: | Gluteraldehyde |
Organism Comments: | This ciliate cell has fallen onto the polycarbonate filter so that you are viewing it down its long axis, and thus the cilia appear as a circular halo |
General Comments: | |