Myrionecta rubra
| Sample Date: | 2007-02-15 |
| Salinity in psu: | 28.5 |
| Station: | Gulf of Mexico transect, SSE of Terrebonne Bay, LA |
| Latitude: | 28.9907 |
| Longitude: | -90.520798 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 2.00 X |
| Organism Size: | 9.0 μm wide x 17.0 μm long |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | The blurry green area in the middle of the cell is the cilia |
| General Comments: | |
