Myrionecta rubra
| Sample Date: | 2005-01-19 |
| Salinity in psu: | 20 |
| Station: | west of Bayou Lafourche around Devil's Bay and Havoline Canal, LA |
| Latitude: | 999 |
| Longitude: | 999 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 400 X |
| Camera Zoom: | 1.00 X |
| Organism Size: | N/A |
| Microscope Light: | Transmitted |
| Preservative: | Lugols |
| Organism Comments: | Cilia clearly visible on sides of cell; note how the center of the cell (where the cilia encircle it) doesn't take up as much Lugols stain |
| General Comments: | |
