Karenia papilionacea
| Sample Date: | 2005-11-09 | 
| Salinity in psu: | 24 | 
| Station: | Lake Borgne, LA | 
| Latitude: | 30.1661 | 
| Longitude: | -89.275398 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 400 X | 
| Camera Zoom: | 1.60 X | 
| Organism Size: | N/A | 
| Microscope Light: | Transmitted | 
| Preservative: | Lugols | 
| Organism Comments: | Note the carina on the epitheca (the right side of this orientation) and the bilobed hypotheca | 
| General Comments: | |
