Heterocapsa rotundata
Sample Date: | 2007-01-10 |
Salinity in psu: | 25 |
Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA |
Latitude: | 29.049999 |
Longitude: | -91.616699 |
Depth in Meters: | 0 |
Microscope Magnification: | 400 X |
Camera Zoom: | 2.80 X |
Organism Size: | 9 μm wide x 13 μm long |
Microscope Light: | Epi-fluorescence |
Preservative: | Gluteraldehyde |
Organism Comments: | |
General Comments: | It is extremely difficult to tell this organism is armored using routine microscopy |