Guinardia delicatula
| Sample Date: | 2008-04-12 | 
| Salinity in psu: | 20.4 | 
| Station: | North Terrebonne Bay, LA | 
| Latitude: | 29.18335 | 
| Longitude: | -90.594719 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 400 X | 
| Camera Zoom: | 2.00 X | 
| Organism Size: | N/A | 
| Microscope Light: | Transmitted | 
| Preservative: | Gluteraldehyde | 
| Organism Comments: | Note the flat valves that are only slightly rounded at edges and the two long sharp spines on both ends of the cell | 
| General Comments: | |
