Ceratium pentagonum
| Sample Date: | 2008-04-12 |
| Salinity in psu: | 20.6 |
| Station: | South Terrebonne Bay, LA |
| Latitude: | 29.15085 |
| Longitude: | -90.572067 |
| Depth in Meters: | 0 |
| Microscope Magnification: | 200 X |
| Camera Zoom: | 2.00 X |
| Organism Size: | 57 μm wide x 176.7 μm long (tip of apical horn to tip of longest hypothecal horn) |
| Microscope Light: | Epi-fluorescence |
| Preservative: | Gluteraldehyde |
| Organism Comments: | |
| General Comments: | |
