Actinoptychus senarius
| Sample Date: | 2008-11-08 | 
| Salinity in psu: | 28 | 
| Station: | Gulf of Mexico transect, W of the mouth of the Atchafalaya River, LA | 
| Latitude: | 29.273331 | 
| Longitude: | -91.616669 | 
| Depth in Meters: | 0 | 
| Microscope Magnification: | 400 X | 
| Camera Zoom: | 2.40 X | 
| Organism Size: | 38 μm | 
| Microscope Light: | DIC (Differential Interference Contrast) | 
| Preservative: | None (Live) | 
| Organism Comments: | The depressed portions of the valve are in focus; the raised portions are blurry | 
| General Comments: | |
